Top 5 songs |
|||||||
Rory Gallagher (IRL) "Moonchild" |
| ||||||
| Yleislakko (FIN) "Jyvät ja akanat" (2010) Taken from the album "Kuka pelkää politiikkaa?" |
|||||||
| Ydinperhe "Aamulla töihin, illalla himaan" Taken from the 7" EP "S/T" |
|||||||
| Circle (FIN) "Vaellus" Taken from the album "Rautatie" |
|||||||
Räjäyttäjät! (FIN) "Karpon ohjelmaan" |
|||||||
Best albums of 2012 |
|||||||
| Black Magic Six (FIN) "Brutal Blues" | |||||||
Best albums of 2011 |
|||||||
| Omnium Gatherum (FIN) "New World Shadows" | |||||||
| Amon Amarth (SWE) "Surtur Rising" | |||||||
| Pentagram (USA) "Last Rites" | |||||||
| Burzum (NOR) "Fallen" | |||||||
| SepticFlesh (GRC) "The Great Mass" | |||||||
Best albums of 2010 |
|||||||
| Black Magic Six (FIN) "Doomsday Bound" | |||||||
Burzum (NOR) "Belus |
|||||||
| Roky Erickson with Okkervil River (USA) "True Love Cast Out All Evil" | |||||||
| Evemaster (FIN) "III" | |||||||
Lapko (FIN) "A New Bohemia" |
|||||||
10 best albums of 2009 |
|||||||
| Amesoeurs (FRA) "S/T" | |||||||
| Church of Misery (JPN) "Houses of the Unholy" | |||||||
| Delta Force 2 (FIN) "Personal Vietnam" | |||||||
| Ghost Brigade (FIN) "Isolation Songs" | |||||||
| Abduktio (FIN) "S/T" MLP | |||||||
| Spiritus Mortis (FIN) "The God Behind the God" | |||||||
| Sólstafir (ISL) "Köld" | |||||||
| The Devil's Blood (HOL) "The Time of No Time Evermore" | |||||||
| Totalt Jävlä Mörker (SWE) "Söndra & Härska" | |||||||
10 best albums of 2008 |
|||||||
| Alghazanth (FIN) "Wreath of Thevetat" | |||||||
| Chaosweaver (FIN) "Puppetmaster of Pandemonium" | |||||||
| Diablo (FIN) "Icaros" | |||||||
| Grand Magus (SWE) "Iron Will" | |||||||
| Havoc Unit (FIN) "h.IV+" | |||||||
| Jex Thoth (USA) "Jex Thoth" | |||||||
| Blake (FIN) "Sa7urnus" | |||||||
| Black Magic Six (FIN) "Evil Acupunction" | |||||||
| Medeia (FIN) "Cult" | |||||||
| Shade Empire (FIN) "Zero Nexus" | |||||||
10 best albums of 2007 |
|||||||
| Ajattara (FIN) "Kalmanto" | |||||||
Arch Enemy (SWE) "Rise of the Tyrant" |
|||||||
| Candlemass (SWE) "King of the Grey Islands" | |||||||
| Deathchain (FIN) "Cult of Death" | |||||||
| Entombed (SWE) "Serpent Saints" | |||||||
| Hanging Garden (FIN) "Inherit the Eden" | |||||||
| Ministry (USA) "The Last Sucker" | |||||||
| Mors Principium Est (FIN) "Liberation=Termination" | |||||||
| Reverend Bizarre (FIN) "So Long Suckers!" | |||||||
| Swallow the Sun (FIN) "Hope" | |||||||
10 best albums of 2006 |
|||||||
| Diablo (FIN) "Mimic47" | |||||||
| Misery Inc. (FIN) "Random End" | |||||||
| Mokoma (FIN) "Kuoleman laulukunnaat" | |||||||
| Pain Confessor (FIN) "Fearrage" | |||||||
| Scar Symmetry (SWE) "Pitch Black Progress" | |||||||
| Shade Empire (FIN) "Intoxicate O.S." | |||||||
| sinKing (FIN) "New Trinity" | |||||||
| Stam1na (FIN) "Uudet kymmenen käskyä" | |||||||
| Verjnuarmu (FIN) "Muanpiällinen helevetti" | |||||||
10 best albums of 2005 |
|||||||
| Blake (FIN) "Planetizer" | |||||||
| Candlemass (SWE) "Candlemass" | |||||||
| Deathchain (FIN) "Deathrash Assault" | |||||||
| Kreator (DEU) "Enemy of God" | |||||||
| Rotten Sound (FIN) "Exit" | |||||||
| Scar Symmetry (SWE) "Symmetric in Design" | |||||||
| Stam1na (FIN) "Stam1na" | |||||||
| Swallow the Sun (FIN) "Ghosts of Loss" | |||||||
| Total Devastation (FIN) "Reclusion" | |||||||
| Trivium (USA) "Ascendancy" | |||||||
5 best albums of 2004 |
|||||||
| Diablo (FIN) "Eternium" | |||||||
| Ministry (USA) "Houses of the Molé" | |||||||
| Mokoma (FIN) "Tämän maailman ruhtinaan hovi" | |||||||
| Pain Confessor (FIN) "Turmoil" | |||||||
| Wolf (SWE) "Evil Star" | |||||||
5 best albums of 2003 |
|||||||
| The Haunted (SWE) "One Kill Wonder" | |||||||
| Katatonia (SWE) "Viva Emptiness" | |||||||
| King Diamond (USA) "The Puppet Master" | |||||||
| Mokoma (FIN) "Kurimus" | |||||||
| Soilwork (SWE) "Figure Number Five" | |||||||
5 best albums of 2002 |
|||||||
| Arch Enemy (SWE) "Wages of Sin" | |||||||
| Diablo (FIN) "Renaissance" | |||||||
| In Flames (SWE) "Reroute to Remain" | |||||||
| Soilwork (SWE) "Natural Born Chaos" | |||||||
| U.D.O. (DEU) "Man And Machine" | |||||||
5 best albums of 2001 |
|||||||
| Anathema (GBR) "A Fine Day to Exit" | |||||||
| Katatonia (SWE) "Last Fair Deal Gone Down" | |||||||
| Kreator (DEU) "Violent Revolution" | |||||||
| Rammstein (DEU) "Mutter" | |||||||
| System of a Down (USA) "Toxicity" | |||||||
All-time top 5 albums |
|||||||
| Anathema (GBR) "Alternative 4" (1998) | |||||||
| Candlemass (SWE) "Nightfall" (1987) | |||||||
| Mercyful Fate (DNK) "Don't Break the Oath" (1984) | |||||||
| Metallica (USA) "Master of Puppets" (1986) | |||||||
| Slayer (USA) "Reign in Blood" (1986) | |||||||